47 Need Street Kawartha Lakes, Ontario K0M 1A0
$599,900
Welcome to your ultimate Bobcaygeon retreat! Nestled on an expansive lot, this beautiful 2-bedroom, 2-bathroom bungalow offers the perfect blend of small-town charm and modern, low-maintenance living. Whether you are looking to downsize, buy your first home, or secure a prime piece of the Kawarthas, this property hits every single mark.Stepping inside, you are greeted by a bright and airy open-concept main floor plan designed for effortless living and entertaining. The heart of the home features a spacious kitchen complete with a large center island-perfect for morning coffee, meal prep, or casual gatherings. High-quality laminate flooring flows seamlessly throughout the entire home, offering a sleek, durable, and carpet-free environment.The layout features two well-appointed bedrooms and two full bathrooms, providing plenty of comfort and privacy. The property boasts a larges detached heated garage and workshop. It's the ideal setup for year-round projects, extra storage, or keeping your vehicle warm during the winter months. Outdoors, the large lot provides a blank canvas for gardening, entertaining, or simply soaking up the peaceful backyard atmosphere. Location is everything, and this home delivers. You are just a short stroll away from Bobcaygeon's iconic waterfront, the vibrant downtown core, local shops, grocery stores, and all the boutique amenities that make this lakeside community so highly sought-after. Leave the car at home and enjoy the very best of walkability! (id:57691)
Open House
This property has open houses!
10:30 am
Ends at:12:00 pm
Property Details
| MLS® Number | X13424858 |
| Property Type | Single Family |
| Community Name | Bobcaygeon |
| AmenitiesNearBy | Golf Nearby, Hospital, Place Of Worship, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Propane Tank |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Propane Tank |
| Structure | Deck, Patio(s) |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Furniture, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Crawl Space (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Golf Nearby, Hospital, Place Of Worship, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 194 Ft ,4 In |
| SizeFrontage | 57 Ft |
| SizeIrregular | 57 X 194.4 Ft |
| SizeTotalText | 57 X 194.4 Ft|under 1/2 Acre |
| ZoningDescription | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.59 m | 6.7 m | 5.59 m x 6.7 m |
| Main Level | Dining Room | 3.65 m | 3.54 m | 3.65 m x 3.54 m |
| Main Level | Kitchen | 4.1 m | 3.22 m | 4.1 m x 3.22 m |
| Main Level | Bedroom | 2.52 m | 2.99 m | 2.52 m x 2.99 m |
| Main Level | Bathroom | 1.82 m | 2.49 m | 1.82 m x 2.49 m |
| Main Level | Primary Bedroom | 3.42 m | 4.18 m | 3.42 m x 4.18 m |
| Main Level | Bathroom | 2.49 m | 2.46 m | 2.49 m x 2.46 m |
https://www.realtor.ca/real-estate/29881393/47-need-street-kawartha-lakes-bobcaygeon-bobcaygeon
Interested?
Contact us for more information














































