36 Melbourne Street W Kawartha Lakes, Ontario K9V 2S8
3 Bedroom
1 Bathroom
1100 - 1500 sqft
Bungalow
Central Air Conditioning
Forced Air
$379,900
Charming 3 bedroom, 1 bath bungalow situated on a large lot within walking distance to all amenities. This well-maintained home features an eat-in kitchen with large pantry, bright living room, convenient laundry/utility room, and a 4-piece bath. Driveway provides ample parking. A great opportunity for first-time buyers, downsizers, or investors looking for comfortable living in a convenient location. (id:57691)
Property Details
| MLS® Number | X13425676 |
| Property Type | Single Family |
| Community Name | Lindsay |
| AmenitiesNearBy | Public Transit, Place Of Worship |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Shed |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Freezer, Range, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FlooringType | Laminate, Vinyl |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| LandAmenities | Public Transit, Place Of Worship |
| Sewer | Sanitary Sewer |
| SizeDepth | 206 Ft ,6 In |
| SizeFrontage | 37 Ft ,6 In |
| SizeIrregular | 37.5 X 206.5 Ft ; 33.24ft X 206.50ft X 33.08ft X 206.46ft |
| SizeTotalText | 37.5 X 206.5 Ft ; 33.24ft X 206.50ft X 33.08ft X 206.46ft |
| ZoningDescription | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 2.63 m | 3.32 m | 2.63 m x 3.32 m |
| Main Level | Living Room | 3.8 m | 4.5 m | 3.8 m x 4.5 m |
| Main Level | Bathroom | 2.3 m | 1.8 m | 2.3 m x 1.8 m |
| Main Level | Kitchen | 4 m | 4.5 m | 4 m x 4.5 m |
| Main Level | Laundry Room | 3.2 m | 2.3 m | 3.2 m x 2.3 m |
| Main Level | Pantry | 3 m | 2.2 m | 3 m x 2.2 m |
| Main Level | Bedroom | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
| Main Level | Bedroom | 3.6 m | 3.4 m | 3.6 m x 3.4 m |
https://www.realtor.ca/real-estate/29882240/36-melbourne-street-w-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information































