7107 Highway 35 Road Kawartha Lakes, Ontario K0M 1K0
4 Bedroom
2 Bathroom
2000 - 2500 sqft
Fireplace
Central Air Conditioning
Acreage
$3,200,000
146 Acre +/- past operating cattle farm with Century Home just south of Norland on Highway 35. Near Proposed NORAD radar installation. Corner property with highway 35 frontage and Bexley Town Line frontage. Property Features: Century Home, Bunkie, Barn & a Hunting Cabin. HST in additional to the purchase price and a Buyer Responsibility. Zoning permits a range of uses. Property being sold on an "As is where is Condition Basis". (id:57691)
Property Details
| MLS® Number | X13715698 |
| Property Type | Agriculture |
| Community Name | Bexley |
| EquipmentType | Propane Tank |
| FarmType | Farm |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Propane Tank |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding, Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Woodstove |
| FoundationType | Stone |
| HeatingFuel | Propane |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
Parking
| Attached Garage | |
| Garage |
Land
| AccessType | Public Road |
| Acreage | Yes |
| SizeDepth | 4997 Ft |
| SizeFrontage | 940 Ft |
| SizeIrregular | 940 X 4997 Ft ; Irregular Shape Due To Severances. |
| SizeTotalText | 940 X 4997 Ft ; Irregular Shape Due To Severances.|100+ Acres |
| ZoningDescription | Rg |
Utilities
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30201210/7107-highway-35-road-kawartha-lakes-bexley-bexley
Interested?
Contact us for more information




