46 Durham Street E Kawartha Lakes, Ontario K9V 1X1
$444,000
For first-time buyers trying to check every box without blowing the budget, this one does a lot of the work for you. UPDATED KITCHEN with NEWER STAINLESS APPLIANCES, SKYLIGHT over the stairs, CARPET-FREE , MAIN FLOOR LAUNDRY, TWO BEDROOMS, a full bath, and an OPEN CONCEPT main floor that's bright and easy to live in. A FORMAL DINING ROOM gives the layout some definition, and downstairs a basement with a SEPARATE ENTRANCE and BATHROOM and KITCHEN ROUGH-INS makes the income suite conversation a very realistic one. The major updates are done. BRAND NEW FURNACE AND AC (2025), NEWER ROOF - the kind of list that makes a first purchase a lot less stressful. Out back, patio doors open to a FULLY FENCED DEEP LOT with a NEWLY CONSTRUCTED DECK - room to garden, entertain, or just have some outdoor space to call your own. Whatever your plans are, the yard can handle them. Located on the east side of Durham Street, STEPS TO NAYARO PARK and THE SCUGOG RIVER, with easy access to the ROTARY TRAIL. Walkable, quiet, and genuinely well-situated. A solid, well-maintained home with charm that's held up - and a price point that makes it worth a serious look (id:57691)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | X13260088 |
| Property Type | Single Family |
| Community Name | Lindsay |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | School Bus |
| Features | Lane, Carpet Free |
| ParkingSpaceTotal | 3 |
| Structure | Deck, Porch |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 132 Ft |
| SizeFrontage | 50 Ft ,9 In |
| SizeIrregular | 50.8 X 132 Ft |
| SizeTotalText | 50.8 X 132 Ft|under 1/2 Acre |
| SurfaceWater | River/stream |
| ZoningDescription | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.84 m | 2.28 m | 3.84 m x 2.28 m |
| Main Level | Living Room | 3.38 m | 4.81 m | 3.38 m x 4.81 m |
| Main Level | Dining Room | 3.4 m | 3.07 m | 3.4 m x 3.07 m |
| Main Level | Laundry Room | 2.86 m | 2.83 m | 2.86 m x 2.83 m |
| Main Level | Bathroom | 2.23 m | 2.05 m | 2.23 m x 2.05 m |
| Upper Level | Bedroom | 3.03 m | 4.09 m | 3.03 m x 4.09 m |
| Upper Level | Bedroom 2 | 4.08 m | 2.74 m | 4.08 m x 2.74 m |
https://www.realtor.ca/real-estate/29863544/46-durham-street-e-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information
















































