195 William Street N Kawartha Lakes, Ontario K9V 4B8
2 Bedroom
1 Bathroom
700 - 1100 sqft
Bungalow
Central Air Conditioning
Forced Air
$499,900
Attractive 2-bedroom bungalow in Lindsay's Northward. Deep 184' lot, detached insulated 24' x 14' garage & paved driveway. Spacious eat-in kitchen with island plus main floor laundry. Walk-out from rear mudroom to large deck overlooking the awesome backyard. Close to downtown, parks, schools plus a short walk to the Victoria trail offering atv'ing, snowmobiling, walking & biking. Easy to maintain & economical home. (id:57691)
Open House
This property has open houses!
June
13
Saturday
Starts at:
2:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X13209936 |
| Property Type | Single Family |
| Community Name | Lindsay |
| AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Level |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 100+ Years |
| Appliances | Water Meter, Dryer, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block, Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 184 Ft |
| SizeFrontage | 44 Ft ,6 In |
| SizeIrregular | 44.5 X 184 Ft |
| SizeTotalText | 44.5 X 184 Ft|under 1/2 Acre |
| ZoningDescription | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.67 m | 4.67 m | 4.67 m x 4.67 m |
| Main Level | Living Room | 3.84 m | 4.56 m | 3.84 m x 4.56 m |
| Main Level | Primary Bedroom | 4.28 m | 2.38 m | 4.28 m x 2.38 m |
| Main Level | Bedroom | 3.94 m | 2.5 m | 3.94 m x 2.5 m |
| Main Level | Bathroom | 1.53 m | 2.38 m | 1.53 m x 2.38 m |
| Main Level | Laundry Room | 4.77 m | 1.43 m | 4.77 m x 1.43 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29819483/195-william-street-n-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information






































