Upper - 60 Cook Street Kawartha Lakes (Lindsay), Ontario K9V 0C5
2 Bedroom
2 Bathroom
Bungalow
Forced Air
$1,950 Monthly
Bungalow main level for rent! This home is located in the newer part of town backing onto Kawarthas trails. This home has 2 bedrooms with an attached garage. Plenty of storage. The agreement is for a 1 year lease with option to renew at the landlord and tenants discretion (id:57691)
Property Details
MLS® Number | X9260004 |
Property Type | Single Family |
Community Name | Lindsay |
Amenities Near By | Hospital |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40.03 X 99.08 Ft |
Size Total Text | 40.03 X 99.08 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | Measurements not available | ||
Lower Level | Kitchen | Measurements not available | ||
Lower Level | Primary Bedroom | Measurements not available | ||
Lower Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27306125/upper-60-cook-street-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information