Upper - 2 Huron Street Kawartha Lakes, Ontario K9V 2H2
2 Bedroom
1 Bathroom
Fireplace
Forced Air
$2,200 Monthly
2 bedroom and 1 full bathroom upper level unit, fully equipped kitchen with only one year old stainless steel appliances, ensuite laundry with only one year old appliances. (id:57691)
Property Details
MLS® Number | X10411555 |
Property Type | Single Family |
Community Name | Lindsay |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Other |
UtilityWater | Municipal Water |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 3.48 m | 3.35 m | 3.48 m x 3.35 m |
Upper Level | Living Room | 3.56 m | 3.51 m | 3.56 m x 3.51 m |
Upper Level | Kitchen | 3.51 m | 3.35 m | 3.51 m x 3.35 m |
Upper Level | Primary Bedroom | 3.4 m | 3.66 m | 3.4 m x 3.66 m |
Upper Level | Bedroom | 3.4 m | 2.95 m | 3.4 m x 2.95 m |
Upper Level | Bathroom | 2.34 m | 1 m | 2.34 m x 1 m |
https://www.realtor.ca/real-estate/27625893/upper-2-huron-street-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information