9 - 19b West Street Kawartha Lakes, Ontario K0M 1N0
$849,000Maintenance, Insurance, Common Area Maintenance, Parking
$467.51 Monthly
Maintenance, Insurance, Common Area Maintenance, Parking
$467.51 MonthlySeeking A Waterfront Community Lifestyle Without The Work? Welcome to the Fenelon Lakes Club For Maintenance Free Living. This Is The Last Builder Club Townhouse and Comes With Full New Builder Tarion Warranty and An Incredible 2.99% 2 Year Mortgage Rate. *Must Qualify. Over 1500 square feet of Beautiful Light Filled Living Space. A Great Kitchen With Quartz Counter-Tops, Gas Range & Stainless Steel Appliances. The Peninsula Breakfast Bar Has Seating For 3 Plus a Dining Area Overlooking a Spacious Living Room With Soaring 2 Story Ceiling and Large Gas Fireplace. Main Level Primary with 4 Piece Ensuite and Ample Closet Space. Main Floor Laundry, Powder Room and Direct Access to Your Garage. Access to Your Own Private Outdoor Living Space with Patio . The Best Part... The Grass and Lawns Are Watered For You and Room For Raised Bed Vegetable Garden or Potted Plants. Gorgeous Staircase Leads you To the Second Floor With Two Bedrooms, Den/Office , 4 piece bath with tub and Huge Walk In Closet. Luxury Vinyl Plank Flooring Throughout. There is a Second Floor Balcony Facing the Lake to Take In the Sunsets. Fenleon Lakes Club Sits on 4 Acres. Club House with Gym and Common Room, In-ground Pool, Tennis and Pickleball Plus an Exclusive Dock Area For Residents to Take in the Sunset and Swim in the Beautiful Waters of Cameron Lake. Amenities to be Completed Summer 2025. Walking Distance To the Town of Fenelon Falls With Great Shops, Restaurants. (id:57691)
Property Details
MLS® Number | X10440222 |
Property Type | Single Family |
Community Name | Rural Fenelon |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
Structure | Tennis Court |
ViewType | View Of Water, Lake View |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Party Room, Visitor Parking |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Washer |
ExteriorFinish | Aluminum Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
ZoningDescription | M1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.9 m | 2.84 m | 2.9 m x 2.84 m |
Second Level | Bedroom | 2.9 m | 2.84 m | 2.9 m x 2.84 m |
Second Level | Bedroom | 2.9 m | 2.84 m | 2.9 m x 2.84 m |
Second Level | Den | 3.66 m | 2.13 m | 3.66 m x 2.13 m |
Second Level | Den | 3.66 m | 2.13 m | 3.66 m x 2.13 m |
Second Level | Den | 3.66 m | 2.13 m | 3.66 m x 2.13 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.66 m | 3.45 m | 3.66 m x 3.45 m |
Second Level | Bedroom | 3.66 m | 3.45 m | 3.66 m x 3.45 m |
Second Level | Bedroom | 3.66 m | 3.45 m | 3.66 m x 3.45 m |
Main Level | Living Room | 3.81 m | 6.15 m | 3.81 m x 6.15 m |
Main Level | Living Room | 3.81 m | 6.15 m | 3.81 m x 6.15 m |
Main Level | Living Room | 3.81 m | 6.15 m | 3.81 m x 6.15 m |
Main Level | Dining Room | 3.81 m | 6.15 m | 3.81 m x 6.15 m |
Main Level | Dining Room | 3.81 m | 6.15 m | 3.81 m x 6.15 m |
Main Level | Dining Room | 3.81 m | 6.15 m | 3.81 m x 6.15 m |
Main Level | Kitchen | 2.51 m | 3.35 m | 2.51 m x 3.35 m |
Main Level | Kitchen | 2.51 m | 3.35 m | 2.51 m x 3.35 m |
Main Level | Kitchen | 2.51 m | 3.35 m | 2.51 m x 3.35 m |
Main Level | Primary Bedroom | 2.9 m | 3.48 m | 2.9 m x 3.48 m |
Main Level | Primary Bedroom | 2.9 m | 3.48 m | 2.9 m x 3.48 m |
Main Level | Primary Bedroom | 2.9 m | 3.48 m | 2.9 m x 3.48 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27623416/9-19b-west-street-kawartha-lakes-rural-fenelon
Interested?
Contact us for more information