71 Glenelg Street E Kawartha Lakes, Ontario K9V 1Z4
2 Bedroom
1 Bathroom
0 - 699 sqft
Bungalow
Fireplace
None
Other
$299,000
Attention Handyman and first time home buyers. Welcome to 71 Glenelg Street located in beautiful Lindsay. This 2 bedroom 1 bathroom is nestled on a double wide corner lot a the end of a quiet updated street. Parks and walking trails all near by. Close to the Scugog river for fishing and swimming. Schools within walking distance. Single detached garage. Home requires TLC. Double wide lot that is double serviced with sewer and water. If you're looking to get into the real estate market, this may be your chance!! Book your showing today. (id:57691)
Property Details
| MLS® Number | X12419464 |
| Property Type | Single Family |
| Community Name | Lindsay |
| AmenitiesNearBy | Hospital, Schools |
| Features | Level Lot, Flat Site |
| ParkingSpaceTotal | 3 |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Meter |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Aluminum Siding |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HeatingType | Other |
| StoriesTotal | 1 |
| SizeInterior | 0 - 699 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Hospital, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 67 Ft |
| SizeFrontage | 82 Ft |
| SizeIrregular | 82 X 67 Ft |
| SizeTotalText | 82 X 67 Ft|under 1/2 Acre |
| SurfaceWater | Lake/pond |
Utilities
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28897064/71-glenelg-street-e-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information










