7 Nipigon Street Kawartha Lakes, Ontario K0M 1N0
$3,500 MonthlyParcel of Tied LandMaintenance, Parcel of Tied Land
$66.50 Monthly
Maintenance, Parcel of Tied Land
$66.50 MonthlyShort term 6 month lease available, or one year lease option. The Empress Model Elevation B, featuring 1766 sq.ft. with a triple car garage (single bay reserved for builder supplies). Custom built bungalow brick and stone finishing, featuring 3large bedrooms and 2 baths. The primary bedroom with ensuite bath, offering walk in glass shower, stand alone tub, and a walk in closet. Great Room features propane fireplace, openconcept eat in kitchen with breakfast bar and walk out to deck. Hardwood floors throughout and attention to finishing details. The basement has several windows giving lots of natural light, rough in for future bath, and great layout for potential to finish. Fibre optics installed for premium high speed internet. Short stroll to the projected 160' shared dock on Sturgeon Lk.part of the Trent Severn Waterway. This house is built and ready for occupancy, this Waterview community is known as Sturgeon View Estates. Just 15 min. from Fenelon Falls and Bobcaygeon, 10minutes from Eganridge Resort, Golf Club and Spa open to the public! Ready for an active lifestyle involving swimming, boating, fishing and golf, come visit the Kawartha's newest growing Community. (id:57691)
Property Details
| MLS® Number | X12530774 |
| Property Type | Single Family |
| Community Name | Fenelon Falls |
| AmenitiesNearBy | Golf Nearby |
| CommunityFeatures | School Bus |
| Easement | Sub Division Covenants, None |
| EquipmentType | Water Heater, Propane Tank |
| Features | Cul-de-sac, Wooded Area, Level |
| ParkingSpaceTotal | 7 |
| RentalEquipmentType | Water Heater, Propane Tank |
| Structure | Deck |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | New Building |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Hardwood, Ceramic |
| FoundationType | Poured Concrete |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Golf Nearby |
| Sewer | Septic System |
| SizeDepth | 170 Ft |
| SizeFrontage | 165 Ft |
| SizeIrregular | 165 X 170 Ft |
| SizeTotalText | 165 X 170 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 6.63 m | 3.66 m | 6.63 m x 3.66 m |
| Main Level | Laundry Room | 3.55 m | 1.83 m | 3.55 m x 1.83 m |
| Main Level | Great Room | 6.6 m | 5.18 m | 6.6 m x 5.18 m |
| Main Level | Primary Bedroom | 5.38 m | 3.66 m | 5.38 m x 3.66 m |
| Main Level | Bedroom 2 | 3.25 m | 3.35 m | 3.25 m x 3.35 m |
| Main Level | Bedroom 3 | 3.41 m | 3.66 m | 3.41 m x 3.66 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
Utilities
| Cable | Available |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
Interested?
Contact us for more information















































