7 Cedar Street Kawartha Lakes, Ontario K9V 4R1
2 Bedroom
1 Bathroom
700 - 1100 sqft
Bungalow
Window Air Conditioner
Forced Air
$399,900
Welcome to Joy Vista Estates, this relaxing community is just minutes from Lindsay. Don't miss your opportunity to grow your family or settle down in this amazing community. This lovely home has a lot to offer, large front deck, spacious living room, dining room, kitchen with eating area, 2 good size bedrooms. 4-piece bath, 3 season sunroom, 2 sheds, carport. Community center and spend your summer days at the public pool! (id:57691)
Property Details
| MLS® Number | X13594590 |
| Property Type | Single Family |
| Community Name | Fenelon |
| Features | Flat Site |
| ParkingSpaceTotal | 2 |
| Structure | Deck, Shed |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 16 To 30 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| ConstructionStyleOther | Manufactured |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Block |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | Modular |
| UtilityWater | Community Water System |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Septic System |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.57 m | 4.2 m | 4.57 m x 4.2 m |
| Main Level | Dining Room | 4.26 m | 2.74 m | 4.26 m x 2.74 m |
| Main Level | Kitchen | 5.38 m | 2.43 m | 5.38 m x 2.43 m |
| Main Level | Bedroom | 3.2 m | 3.27 m | 3.2 m x 3.27 m |
| Main Level | Bedroom | 5.68 m | 2.89 m | 5.68 m x 2.89 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Sunroom | 3.5 m | 3.42 m | 3.5 m x 3.42 m |
https://www.realtor.ca/real-estate/30066971/7-cedar-street-kawartha-lakes-fenelon-fenelon
Interested?
Contact us for more information



















