657 Thunder Bridge Road Unit# Cvw010 Lindsay, Ontario K9V 4R1
3 Bedroom
1 Bathroom
442
Mobile Home
Pool
Central Air Conditioning
Forced Air
Waterfront
$98,000
Vacation Lifestyle Community at its best. 3 bedroom, 1 bath modular/cottage new in 2020. With views of the Scugog River. The resort has a salt water pool, clubhouse, laundry facilities, tennis court, pickleball, small store and much more. Boat docks if available are an extra charge. Land lease is $8,289 annually. 2023 lot fees for Lot #10- $8289 +HST includes, land lease, taxes, water and holding tank pumping + a $200.00 hydro deposit + dockage fee (if available) (see attached Schedule B for 2023 fees). Occupancy is from May-October 2023 (6 month lease). Make: Shaftesbury Park Model- 2203920010. (id:46986)
Property Details
MLS® Number | 40451144 |
Property Type | Single Family |
Amenities Near By | Hospital, Playground |
Community Features | Community Centre |
Features | Country Residential |
Pool Type | Pool |
Storage Type | Holding Tank |
Water Front Name | Scugog River |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Window Coverings |
Architectural Style | Mobile Home |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 442 |
Type | Mobile Home |
Utility Water | Well |
Land
Acreage | No |
Land Amenities | Hospital, Playground |
Sewer | Holding Tank |
Size Total Text | Unknown |
Surface Water | River/stream |
Zoning Description | Ct |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 7'4'' x 12'2'' | ||
Main Level | 4pc Bathroom | 4'2'' x 7'1'' | ||
Main Level | Bedroom | 6'5'' x 5'10'' | ||
Main Level | Bedroom | 6'5'' x 6'0'' | ||
Main Level | Kitchen | 22'0'' x 12'2'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/25822533/657-thunder-bridge-road-unit-cvw010-lindsay
Interested?
Contact us for more information