51 Saint Paul Street Kawartha Lakes, Ontario K9V 1S3
3 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
Landscaped
$519,000
This lovely 1 1/2 storey home has had many upgrades done in the last 4 years including a new kitchen, appliances, plumbing, electrical, insulation, drywall and flooring. Certainly move in ready! This property offers a large lot with mature trees, a barn style shed, rear enclosed porch and a nice sized deck. A great starter home offering 3 bedrooms, main floor laundry, eat in kitchen and a 4 piece bathroom. (id:57691)
Property Details
MLS® Number | X10414462 |
Property Type | Single Family |
Community Name | Lindsay |
AmenitiesNearBy | Hospital, Place Of Worship, Schools |
Features | Sloping, Rolling |
ParkingSpaceTotal | 2 |
Structure | Porch, Deck, Barn |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Shingles, Vinyl Siding |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 133 Ft ,10 In |
SizeFrontage | 72 Ft ,5 In |
SizeIrregular | 72.44 X 133.88 Ft |
SizeTotalText | 72.44 X 133.88 Ft|under 1/2 Acre |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.45 m | 2.62 m | 3.45 m x 2.62 m |
Second Level | Bedroom 2 | 3.45 m | 2.67 m | 3.45 m x 2.67 m |
Second Level | Primary Bedroom | 3.45 m | 3.3 m | 3.45 m x 3.3 m |
Second Level | Bathroom | 3.45 m | 2.67 m | 3.45 m x 2.67 m |
Basement | Other | 9.09 m | 6.05 m | 9.09 m x 6.05 m |
Main Level | Dining Room | 3.45 m | 2.69 m | 3.45 m x 2.69 m |
Main Level | Kitchen | 3.45 m | 3.38 m | 3.45 m x 3.38 m |
Main Level | Living Room | 5.64 m | 6.07 m | 5.64 m x 6.07 m |
Main Level | Sunroom | 3.99 m | 1.91 m | 3.99 m x 1.91 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27631255/51-saint-paul-street-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information