49 Madill Crescent Kawartha Lakes (Lindsay), Ontario K9V 5X3
$714,000
OPEN HOUSE SAT. SEPT 14 from 11AM-1PM. Welcome to this meticulously maintained fully bricked home, perfectly situated on a desirable corner lot. With 3 spacious bedrooms and 3 full bathrooms. Step inside to discover a thoughtfully laid-out interior that boasts a cozy living area, a modern kitchen and generous dining space. The sunroom is a standout feature, offering a bright and inviting space to relax with handy storage underneath. This home also offers updated roof (2023), furnace (2020,) a/c (2022), freshly painted rooms and newer windows throughout. The homes exterior is equally impressive with a granite walkway, an attached double-car garage with ample parking and storage, while the new deck invites you to host gatherings or simply unwind in your private outdoor oasis. Beautifully landscaped gardens surround the property, adding a touch of serenity and charm. Convenience is key with this location, as the home is just moments away from local schools, recreation center and shopping. With its impeccable upkeep and prime location with easy access to thoroughfares, this property is truly a gem. Don't miss the opportunity to make it your own! (id:57691)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Property Details
MLS® Number | X9245294 |
Property Type | Single Family |
Community Name | Lindsay |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 40 Ft ,3 In |
Size Frontage | 151 Ft ,4 In |
Size Irregular | 151.35 X 40.29 Ft |
Size Total Text | 151.35 X 40.29 Ft|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.4 m | 2.5 m | 1.4 m x 2.5 m |
Second Level | Bedroom | 3.8 m | 4.8 m | 3.8 m x 4.8 m |
Second Level | Bedroom 2 | 2.8 m | 3 m | 2.8 m x 3 m |
Second Level | Bedroom 3 | 2.9 m | 3 m | 2.9 m x 3 m |
Second Level | Bathroom | 1.4 m | 2.3 m | 1.4 m x 2.3 m |
Basement | Recreational, Games Room | 6.3 m | 7 m | 6.3 m x 7 m |
Basement | Utility Room | 4.1 m | 2.6 m | 4.1 m x 2.6 m |
Basement | Bathroom | 2.1 m | 2.7 m | 2.1 m x 2.7 m |
Main Level | Living Room | 3.8 m | 6.2 m | 3.8 m x 6.2 m |
Main Level | Dining Room | 3.8 m | 3.4 m | 3.8 m x 3.4 m |
Main Level | Kitchen | 2.4 m | 2.5 m | 2.4 m x 2.5 m |
https://www.realtor.ca/real-estate/27267440/49-madill-crescent-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information