47 Lindsay Street S Kawartha Lakes, Ontario K9V 2M1
1 Bathroom
581 sqft
Fully Air Conditioned
Forced Air
$1,800 Monthly
Professional Office Space available including lobby. Wheelchair ramp at the rear of building with parking. Hydro is in addition to monthly rent (id:57691)
Business
| BusinessType | Other |
| BusinessSubType | Professional office(s) |
Property Details
| MLS® Number | X12642682 |
| Property Type | Office |
| Community Name | Lindsay |
| AmenitiesNearBy | Public Transit |
Building
| BathroomTotal | 1 |
| Appliances | Furniture |
| CoolingType | Fully Air Conditioned |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeExterior | 581 Sqft |
| SizeInterior | 581 Sqft |
| Type | Offices |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| LandAmenities | Public Transit |
| SizeDepth | 164 Ft |
| SizeFrontage | 44 Ft ,3 In |
| SizeIrregular | Bldg=44.28 X 164.06 Ft |
| SizeTotalText | Bldg=44.28 X 164.06 Ft |
| ZoningDescription | Rm3 |
https://www.realtor.ca/real-estate/29195930/47-lindsay-street-s-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information



































