43 Bayview Road Fenelon Falls, Ontario K0M 1N0
4 Bedroom
1 Bathroom
1100
Raised Bungalow
None
Baseboard Heaters
Waterfront
$899,000
WATERFRONT SUMMER OASIS IS HERE WITH STUNNING VIEWS OF CAMERON LAKE! Clean, clear water is Perfect For Swimming, Fishing & Boating. This 4 bedroom, 1 full bath, 3-season cozy cottage has an open concept living/dining area & kitchen featuring plenty of counter space & a breakfast bar. The large sunken sunroom gives additional indoor space for entertaining. Great location! Great opportunity for families or investors. Fenelon Falls is just a short distance away & easy access to the entire Trent Severn Waterway directly from your dock. This is a perfect time to start creating your lasting memories at this premium location. (id:46986)
Property Details
MLS® Number | 40425227 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Features | Country Residential, Recreational |
Structure | Shed |
Water Front Name | Cameron |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Type | None |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | None |
Fixture | Ceiling Fans |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1100 |
Type | House |
Utility Water | Lake/river Water Intake |
Land
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 151 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1/2 Acre |
Size Total Text | 0.24 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Rr3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sitting Room | 21'0'' x 11'5'' | ||
Main Level | Living Room | 12'0'' x 18'0'' | ||
Main Level | Kitchen | 14'0'' x 9'0'' | ||
Main Level | Bedroom | 9'0'' x 6'0'' | ||
Main Level | Bedroom | 9'0'' x 10'0'' | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | 5pc Bathroom | 10'0'' x 5'0'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25628542/43-bayview-road-fenelon-falls
Interested?
Contact us for more information