42 Pottinger Street Kawartha Lakes, Ontario K9V 3X8
4 Bedroom
2 Bathroom
699.9943 - 1099.9909 sqft
Bungalow
Central Air Conditioning
Forced Air
Landscaped
$539,900
Solid all brick bungalow on corner lot in the sought after North Ward. Large eat in kitchen with ample solid wood custom cabinetry, original hardwood floors through out. 4th bedroom and convenient second bathroom on lower level with full rec-room awaiting your decorating touches. Home boasts new roof last year and updated windows throughout. Carport with handy storage shed built right in, fully fenced yard and Close to great schools as well as an easy walk to downtown for convenient shopping, a great family friendly neighborhood. Book your showing today. (id:57691)
Property Details
MLS® Number | X12014489 |
Property Type | Single Family |
Community Name | Lindsay |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
Structure | Deck, Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dryer, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Carport | |
Garage |
Land
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 113 Ft |
SizeFrontage | 68 Ft ,4 In |
SizeIrregular | 68.4 X 113 Ft |
SizeTotalText | 68.4 X 113 Ft |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 1.82 m | 1 m | 1.82 m x 1 m |
Lower Level | Bedroom 4 | 4.6 m | 3.5 m | 4.6 m x 3.5 m |
Lower Level | Recreational, Games Room | 7.13 m | 3.5 m | 7.13 m x 3.5 m |
Lower Level | Laundry Room | 4.36 m | 3.02 m | 4.36 m x 3.02 m |
Lower Level | Workshop | 5.09 m | 3.66 m | 5.09 m x 3.66 m |
Main Level | Living Room | 5.73 m | 3.75 m | 5.73 m x 3.75 m |
Main Level | Kitchen | 5.73 m | 3.41 m | 5.73 m x 3.41 m |
Main Level | Bathroom | 1.69 m | 2.38 m | 1.69 m x 2.38 m |
Main Level | Bedroom | 3.32 m | 2.68 m | 3.32 m x 2.68 m |
Main Level | Bedroom 2 | 3.75 m | 2.53 m | 3.75 m x 2.53 m |
Main Level | Bedroom 3 | 3.96 m | 3.75 m | 3.96 m x 3.75 m |
https://www.realtor.ca/real-estate/28012975/42-pottinger-street-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information