407 - 51 Rivermill Boulevard Kawartha Lakes, Ontario K9V 6K6
$449,900Maintenance, Heat, Common Area Maintenance, Electricity, Parking, Water
$1,056.87 Monthly
Maintenance, Heat, Common Area Maintenance, Electricity, Parking, Water
$1,056.87 MonthlyLive Your Best Life! Welcome to Penthouse 407, 51 Rivermill Blvd. Lindsay. A quiet corner suite, 2 bedroom 2 bath treetop treasure perched with no one above. Vaulted ceilings, custom window coverings, elegant & spotlessly clean. Whether sophisticated or casual, placing your dining rm table under the beautiful chandelier or turning on the warming fireplace will instantly create a welcoming ambiance. Timeless white kitchen cupboards, stone tile backsplash, paired countertops & wood tone flooring introduces warmth & texture. Adjacent step-saver kitchen laundry & nice size storage rm. The vaulted master bedroom is your bright & cozy cocoon with a big walk-in closet & remodeled ensuite boasting spacious shower w/ frameless doors. Start planning your balcony oasis to unwind on... enjoy sunshine & sunsets with "BBQing allowed". Natural gas heating, AC., underground parking & pet friendly. Amazing club house w/indoor pool. Your chance to change your life, enjoy turnkey freedom & peace of mind. Magnificent natural setting & a friendly waterfront community with boat docking. Condo fees include heat, A/C, hydro & water +++! (id:57691)
Property Details
| MLS® Number | X13445224 |
| Property Type | Single Family |
| Community Name | Lindsay |
| AmenitiesNearBy | Golf Nearby, Hospital, Place Of Worship, Public Transit |
| CommunityFeatures | Fishing, Pets Allowed With Restrictions, Community Centre |
| Features | Lighting, Wheelchair Access, Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| Structure | Clubhouse, Patio(s) |
| WaterFrontType | Waterfront |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room, Fireplace(s), Separate Heating Controls, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Intercom, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Other, See Remarks |
| BasementType | N/a (other, See Remarks) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Controlled Entry |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Golf Nearby, Hospital, Place Of Worship, Public Transit |
| LandscapeFeatures | Landscaped |
| SurfaceWater | River/stream |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.1 m | 3.38 m | 7.1 m x 3.38 m |
| Main Level | Dining Room | 3.53 m | 2.69 m | 3.53 m x 2.69 m |
| Main Level | Kitchen | 5.44 m | 3.2 m | 5.44 m x 3.2 m |
| Main Level | Primary Bedroom | 4.45 m | 4.04 m | 4.45 m x 4.04 m |
| Main Level | Bedroom 2 | 3.3 m | 3.05 m | 3.3 m x 3.05 m |
| Main Level | Other | 2.57 m | 1.37 m | 2.57 m x 1.37 m |
Interested?
Contact us for more information

















































