405 - 200 East Street S Kawartha Lakes, Ontario K0M 1A0
$499,000Maintenance, Common Area Maintenance, Parking, Insurance
$630 Monthly
  
  
  Maintenance, Common Area Maintenance, Parking, Insurance
$630 MonthlyEDGEWATER CONDOMINIUS-Waterfront Condo in Bobcaygeon steps to Downtown shops and amenities on 11 acres with a private Club House, inground swimming pool and docking on the Trent Severn. Move in ready 2 BED/1BATH bungalow features an updated kitchen, fresh paint throughout and easy care laminate flooring. An open concept living/diningroom is filled with natural light ( new windows) and boasts a commanding view of the back patio and gardens. Updated 3 pc. bath is adjacent to the Primary Bedroom featuring a view of the rear patio and gardens and wall to wall closets. The second bedroom/den off the livingroom provides additional guest space and the livingroom walks out to your private patio. 90 mins. to the GTA, 30 minutes to big box shopping and steps to Downtown Bobcaygeon for all amenities. (id:57691)
Property Details
| MLS® Number | X12368523 | 
| Property Type | Single Family | 
| Community Name | Bobcaygeon | 
| AmenitiesNearBy | Beach, Golf Nearby, Marina | 
| CommunityFeatures | Fishing, Pets Allowed With Restrictions, Community Centre | 
| Easement | Other, Sub Division Covenants | 
| Features | Wooded Area, Waterway, Balcony, Level, Carpet Free, In Suite Laundry | 
| ParkingSpaceTotal | 1 | 
| PoolType | Outdoor Pool | 
| Structure | Clubhouse, Patio(s), Dock | 
| ViewType | View Of Water | 
| WaterFrontType | Waterfront | 
Building
| BathroomTotal | 1 | 
| BedroomsAboveGround | 1 | 
| BedroomsTotal | 1 | 
| Amenities | Recreation Centre | 
| Appliances | Water Heater, Window Coverings | 
| ArchitecturalStyle | Bungalow | 
| BasementType | None | 
| CoolingType | Central Air Conditioning | 
| ExteriorFinish | Brick | 
| FireProtection | Smoke Detectors | 
| FlooringType | Laminate | 
| HeatingFuel | Electric | 
| HeatingType | Forced Air | 
| StoriesTotal | 1 | 
| SizeInterior | 700 - 799 Sqft | 
| Type | Apartment | 
Parking
| No Garage | 
Land
| AccessType | Year-round Access, Private Docking | 
| Acreage | No | 
| LandAmenities | Beach, Golf Nearby, Marina | 
| LandscapeFeatures | Landscaped | 
| SurfaceWater | Pond Or Stream | 
| ZoningDescription | S1 | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Living Room | 4.6 m | 4.27 m | 4.6 m x 4.27 m | 
| Main Level | Kitchen | 2.74 m | 2.13 m | 2.74 m x 2.13 m | 
| Main Level | Bedroom 2 | 3.66 m | 2.74 m | 3.66 m x 2.74 m | 
| Main Level | Primary Bedroom | 3.66 m | 3.66 m | 3.66 m x 3.66 m | 
| Main Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m | 
| Main Level | Utility Room | 3.35 m | 2.44 m | 3.35 m x 2.44 m | 
Interested?
Contact us for more information













