40 St Patrick Street Kawartha Lakes, Ontario K9V 1R2
5 Bedroom
2 Bathroom
1100 - 1500 sqft
Central Air Conditioning
Forced Air
$578,888
Welcome to this fabulous bright RENOVATED 1 1/2 storey detached house with over 1450 sq. ft. of living space. It is perfect for a young family or an extended family. It has an impressive 209 ft. deep fenced lot. It features 2 bedrooms on the top floor, one on the main floor and 2 in the basement. (Total 5 bedrooms). The house has potential for bedroom/student rental or "Cottage Country Living" at its best. A must see! (id:57691)
Property Details
| MLS® Number | X12421703 |
| Property Type | Single Family |
| Community Name | Lindsay |
| AmenitiesNearBy | Golf Nearby, Hospital, Place Of Worship, Schools |
| CommunityFeatures | Community Centre |
| Features | Sump Pump |
| ParkingSpaceTotal | 6 |
| Structure | Deck |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Water Heater, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| Fixture | Tv Antenna |
| FlooringType | Laminate, Ceramic |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| LandAmenities | Golf Nearby, Hospital, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 209 Ft |
| SizeFrontage | 52 Ft ,3 In |
| SizeIrregular | 52.3 X 209 Ft |
| SizeTotalText | 52.3 X 209 Ft |
| ZoningDescription | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.4 m | 2.36 m | 3.4 m x 2.36 m |
| Second Level | Bedroom 3 | 2.87 m | 2.21 m | 2.87 m x 2.21 m |
| Lower Level | Laundry Room | 3.04 m | 2.33 m | 3.04 m x 2.33 m |
| Lower Level | Bathroom | Measurements not available | ||
| Lower Level | Bedroom 4 | 4.36 m | 4.42 m | 4.36 m x 4.42 m |
| Lower Level | Bedroom 5 | 4.19 m | 2.08 m | 4.19 m x 2.08 m |
| Main Level | Living Room | 4.06 m | 3.99 m | 4.06 m x 3.99 m |
| Main Level | Dining Room | 2.59 m | 2.44 m | 2.59 m x 2.44 m |
| Main Level | Kitchen | 4.6 m | 3.4 m | 4.6 m x 3.4 m |
| Main Level | Primary Bedroom | 3.23 m | 2.9 m | 3.23 m x 2.9 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28902019/40-st-patrick-street-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information


































