38 St David Street Kawartha Lakes, Ontario K9V 1N3
3 Bedroom
1 Bathroom
Bungalow
Fireplace
Forced Air
$539,000
Huge lot 41x297 Ft Lot in Lindsay on St David Street. The property has three bedrooms and it has enough space for the family that is looking to get in real estate market as first time home buyers with this spacious backyard. It is also an opportunity for the investor, renovator and contractor to develop this potential land which is already serviced by the city. It also has the potential to put in an in-law suite with the separate entrance and unspoiled basement. Lots like this doesn't come come available often. **EXTRAS** n/a (id:57691)
Property Details
MLS® Number | X11931085 |
Property Type | Single Family |
Community Name | Lindsay |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Laminate, Tile |
FoundationType | Brick |
HeatingFuel | Oil |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 297 Ft |
SizeFrontage | 41 Ft |
SizeIrregular | 41 X 297 Ft |
SizeTotalText | 41 X 297 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.03 m | 2.81 m | 4.03 m x 2.81 m |
Main Level | Living Room | 3.98 m | 3.73 m | 3.98 m x 3.73 m |
Main Level | Bedroom | 3.23 m | 2.99 m | 3.23 m x 2.99 m |
Main Level | Bedroom 2 | 3.2 m | 2.39 m | 3.2 m x 2.39 m |
Main Level | Bedroom 3 | 2.84 m | 2.62 m | 2.84 m x 2.62 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27819772/38-st-david-street-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information