38 Hillcroft Way Kawartha Lakes, Ontario K0M 1A0
4 Bedroom
3 Bathroom
1500 - 2000 sqft
Fireplace
Central Air Conditioning, Air Exchanger
Forced Air
$2,800 Monthly
We ere excited to Welcome you to this Beautiful, Brand New Never Lived, Ready to Move In a 4Bedrooms Double Garage Detached House in Bobcaygeon! All bedrooms are spacious and bright! Lots of day lights throughout this house. Direct access to Garage, Walk Out to Backyard. Mins to Downtown Bobcaygeon, Restaurants, Groceries, Medical and More! Surrounded by Lakes, Beach, Yacht Club (id:57691)
Property Details
MLS® Number | X12167141 |
Property Type | Single Family |
Community Name | Bobcaygeon |
AmenitiesNearBy | Beach, Marina, Park, Schools, Place Of Worship |
Features | Flat Site, In Suite Laundry |
ParkingSpaceTotal | 4 |
ViewType | City View |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | New Building |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Aluminum Siding, Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1500 - 2000 Sqft |
Type | House |
UtilityWater | Municipal Water, Unknown |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
LandAmenities | Beach, Marina, Park, Schools, Place Of Worship |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft ,4 In |
SizeFrontage | 34 Ft ,6 In |
SizeIrregular | 34.5 X 120.4 Ft |
SizeTotalText | 34.5 X 120.4 Ft |
Utilities
Electricity | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/28353368/38-hillcroft-way-kawartha-lakes-bobcaygeon-bobcaygeon
Interested?
Contact us for more information