306 - 19b West Street N Kawartha Lakes, Ontario K9V 1C4
$699,900Maintenance, Insurance, Common Area Maintenance, Parking
$523.88 Monthly
Maintenance, Insurance, Common Area Maintenance, Parking
$523.88 MonthlyWelcome To Fenelon Falls! Coined The ""Jewel"" Of The Kawarthas, You Will Be Delighted With The Eclectic Mix Of Boutiques, Coffee Houses, Health And Wellness Activities And Memorable Dining Experiences. The Fenelon Lakes Club Is The Epitome Of Lux Lakeside Living Consisting Of 66 Condo Suites, 10 Club And 10 Waterfront Townhomes On The Shores Of Cameron Lake. Care-Free Lakeside Living Is Closer Than You Think Being Just Over An Hour From The Greater Toronto Area. Enjoy Luxury Amenities Which Include An In-Ground Pool, Beautiful Outdoor Spaces, Club House Gym, Change Rooms, Lounge Complete With Fireplace And Kitchen. Enjoy Paddle Sports? Fenelon Falls Club Is Building A Private Outdoor Tennis And Pickleball Court Which Will Serve As A Meet Up Hub For Exercise And Friendly Competition. The Suites Have Been Mindfully Created Providing A Bright And Airy Indoor Living Space With Open Concept Kitchen/Great Room With Fireplace. A Lovely Primary + Good Sized 2nd Bedroom And 2 Full Bathrooms. Walk-Out To Your Terrace From Living Room And Primary Suite. Ensuite Laundry And Generously Sized Outdoor Space Complete With Gas Barbeque Hook-Up. Beautiful Finishes Throughout The Units And Common Spaces. Wonderful Services/Amenities At Your Door, 20 Minutes. To Lindsay Amenities And Hospital And Less Than 20 Minutes To Bobcaygeon. The Ideal Location And Offering To Start Making Lakeside Memories Today. Exclusive Builder Mortgage Rate Available. 2.99% for 2 year mortgage with RBC *Must apply and qualify. (id:57691)
Property Details
MLS® Number | X10440393 |
Property Type | Single Family |
Community Name | Fenelon Falls |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
RentalEquipmentType | Water Heater |
Structure | Tennis Court, Dock |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Other |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | Rur |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bathroom | 3.05 m | 1.6 m | 3.05 m x 1.6 m |
Main Level | Bathroom | 3.05 m | 1.6 m | 3.05 m x 1.6 m |
Main Level | Bedroom | Measurements not available | ||
Main Level | Bedroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Utility Room | 2.03 m | 1.83 m | 2.03 m x 1.83 m |
Main Level | Utility Room | 2.03 m | 1.83 m | 2.03 m x 1.83 m |
Interested?
Contact us for more information