303 - 19b West Street N Kawartha Lakes (Fenelon Falls), Ontario K0M 1N0
$799,900Maintenance, Common Area Maintenance, Parking, Insurance
$524.09 Monthly
Maintenance, Common Area Maintenance, Parking, Insurance
$524.09 MonthlyBrand New Resort style Boutique condo, be the first to live in, The Fenelon Lakes Club on the shores of Cameron Lake, less than 2 hours away from downtown Toronto. Enjoy year round living. Features 2 spacious bedrooms, 2 baths, laminate floors throughout. The primary bedroom features his and her walk in closets, 4 piece bathroom, Large open concept Living and dining area, with an unobstructed view of the lake, 9ft conferred ceilings, with 2 walkouts to large open balcony, enjoy watching the sunsets. Kitchen comes with granite counters, center island with breakfast bar, stainless steel appliances, pantry, backsplash, ensuite laundry. With enriched amenities include: residents lounge, outdoor pool & fire side lounge, fitness studio, games room, pickleball /Tennis courts & dog wash station. Comes with 1 underground parking and storage locker located close to the lobby/elevator. Ideal for retirement or cottage life. Area influences: boating, 5 mins to Marina, Fishing, (Cameron lake is part of Trent Severn waterway), Byrnell golf course, shopping and restaurants nature trails and more.. (id:57691)
Property Details
MLS® Number | X8352490 |
Property Type | Single Family |
Community Name | Fenelon Falls |
Amenities Near By | Marina, Park |
Community Features | Pet Restrictions, Community Centre |
Features | Waterway, Balcony, In Suite Laundry |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Squash & Raquet Court |
View Type | Lake View, View Of Water, Unobstructed Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Recreation Centre, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Concrete, Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Access Type | Year-round Access, Marina Docking |
Acreage | No |
Land Amenities | Marina, Park |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 4.86 m | 3.65 m | 4.86 m x 3.65 m |
Flat | Living Room | 5.48 m | 4.87 m | 5.48 m x 4.87 m |
Flat | Dining Room | 5.48 m | 4.87 m | 5.48 m x 4.87 m |
Flat | Primary Bedroom | 3.65 m | 3.48 m | 3.65 m x 3.48 m |
Flat | Bedroom 2 | 3.96 m | 3.48 m | 3.96 m x 3.48 m |
Flat | Laundry Room | 1.28 m | 1.28 m | 1.28 m x 1.28 m |
Interested?
Contact us for more information