3 Caroline Street Lindsay, Ontario K9V 1T2
5 Bedroom
2 Bathroom
1230
Raised Bungalow
None
Baseboard Heaters, Stove
$539,900
Welcome to 3 Caroline St. Lindsay. This 3+2 bedroom, 2 bath all brick bungalow close to downtown and all amenities is move in ready and feature many updates. This home features a full fenced backyard, all new windows/doors (2016), newer roof street within walking distance to schools, parks and downtown. (id:46986)
Property Details
MLS® Number | 40415432 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Features | Park/reserve |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Pellet |
Heating Type | Baseboard Heaters, Stove |
Stories Total | 1 |
Size Interior | 1230 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 92 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 14'8'' x 11'4'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 11'0'' x 26'0'' | ||
Basement | Bedroom | 11'2'' x 10'9'' | ||
Basement | Bedroom | 12'6'' x 11'4'' | ||
Main Level | Living Room | 13'4'' x 11'0'' | ||
Main Level | Bedroom | 9'3'' x 8'2'' | ||
Main Level | Bedroom | 10'5'' x 10'0'' | ||
Main Level | Primary Bedroom | 14'3'' x 9'10'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 20'4'' x 19'0'' |
Utilities
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25619900/3-caroline-street-lindsay
Interested?
Contact us for more information