26 Osprey Road Kawartha Lakes, Ontario K9V 4R5
2 Bedroom
1 Bathroom
Bungalow
Above Ground Pool
Window Air Conditioner
Baseboard Heaters
Waterfront
$2,295 Monthly
Fully Furnished Inside & Out Short Term Rental Located On A Private Lot On Beautiful Pigeon Lake. This Waterfront Home Has A Large Deck With Gorgeous Views. Hot Tub Is Useable Through The Winter. So Come Sit Back & Relax! Available From November 1st, 2024 To June 1st, 2025. Only A Short Distance From Peterborough, Bobcaygeon And Lindsay (1.5 Hrs From The Gta). (id:57691)
Property Details
MLS® Number | X10406852 |
Property Type | Single Family |
Community Name | Rural Emily |
ParkingSpaceTotal | 2 |
PoolType | Above Ground Pool |
Structure | Shed, Boathouse, Boathouse |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater - Tankless, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Wood |
FlooringType | Laminate, Vinyl, Hardwood |
FoundationType | Wood |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
Land
AccessType | Private Road, Private Docking |
Acreage | No |
Sewer | Septic System |
SizeDepth | 173 Ft ,6 In |
SizeFrontage | 10 Ft |
SizeIrregular | 10 X 173.57 Ft |
SizeTotalText | 10 X 173.57 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.39 m | 3.2 m | 5.39 m x 3.2 m |
Ground Level | Kitchen | 2.92 m | 2.86 m | 2.92 m x 2.86 m |
Ground Level | Primary Bedroom | 4.17 m | 3.1 m | 4.17 m x 3.1 m |
Ground Level | Bedroom 2 | 3.04 m | 2.25 m | 3.04 m x 2.25 m |
https://www.realtor.ca/real-estate/27615782/26-osprey-road-kawartha-lakes-rural-emily
Interested?
Contact us for more information