25 Madill Crescent Kawartha Lakes, Ontario K9V 5X3
3 Bedroom
2 Bathroom
700 - 1100 sqft
Raised Bungalow
Central Air Conditioning
Forced Air
$495,000
This 2 + 1 Bedroom, 2 Bathroom all brick bungalow is on an excellent tucked-away quiet crescent in the town of Lindsay and fits in with its' beautiful curb-appeal including emerald cedars and perennial gardens. Highly serviceable eat-in kitchen plus a large dining area off the front living room. M/F bedrooms at the back with walk-out from the primary onto the back deck and yard. The finished basement offers spare bedroom and 2nd bathroom for guests as well as a cozy rec/family room with above-grade windows. (id:57691)
Open House
This property has open houses!
August
16
Sunday
Starts at:
3:00 pm
Ends at:4:30 pm
Property Details
| MLS® Number | X13565808 |
| Property Type | Single Family |
| Community Name | Lindsay |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Level Lot, Level |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementType | Partial |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 52 Ft ,2 In |
| SizeIrregular | 52.2 X 100 Ft |
| SizeTotalText | 52.2 X 100 Ft |
| ZoningDescription | R2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.24 m | 6.3 m | 6.24 m x 6.3 m |
| Basement | Bathroom | 2.11 m | 2.15 m | 2.11 m x 2.15 m |
| Basement | Bedroom 3 | 4.1 m | 3.96 m | 4.1 m x 3.96 m |
| Basement | Utility Room | 3.02 m | 3.35 m | 3.02 m x 3.35 m |
| Main Level | Living Room | 5.39 m | 3.35 m | 5.39 m x 3.35 m |
| Main Level | Dining Room | 3.12 m | 3.02 m | 3.12 m x 3.02 m |
| Main Level | Kitchen | 3.04 m | 2.91 m | 3.04 m x 2.91 m |
| Main Level | Bedroom 2 | 3.37 m | 2.82 m | 3.37 m x 2.82 m |
| Main Level | Primary Bedroom | 3.65 m | 3.5 m | 3.65 m x 3.5 m |
| Main Level | Bathroom | 1.51 m | 3.5 m | 1.51 m x 3.5 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30035562/25-madill-crescent-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information







































