232 John Street Pontypool, Ontario L0A 1K0
Central Air Conditioning
Forced Air
$1,300,000
4 Nozzle XRT self serve gas station with County Style 18 seat restaurant, convenience store & U-haul trailers. Separate diesel island, 3 fiberglass double walled tanks - regular - 35,000 ltr, diesel - 22,500 ltr, super - 9,000 ltr. 2000 sqft building. Above average return on fuel sales. Building in excellent shape. (id:46986)
Property Details
MLS® Number | 40432955 |
Property Type | Other |
Amenities Near By | Place Of Worship |
Community Features | School Bus |
Features | Corner Site |
Parking Space Total | 20 |
Building
Basement Type | None |
Constructed Date | 2010 |
Construction Material | Concrete Block, Concrete Walls |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 2000.0000 |
Utility Water | Drilled Well |
Land
Acreage | No |
Land Amenities | Place Of Worship |
Sewer | Septic System |
Size Frontage | 149 Ft |
Size Irregular | 0.89 |
Size Total | 0.89 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.89 Ac|1/2 - 1.99 Acres |
Zoning Description | General Commercial |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25678106/232-john-street-pontypool
Interested?
Contact us for more information