23 Francis Street Kawartha Lakes, Ontario K9V 3R8
2 Bedroom
2 Bathroom
1100 - 1500 sqft
None
$2,200 Monthly
Beautiful 2 storey home for short term rental. Fully furnished. This home main floor offers sun room, living room, dining room, 2 pc bath, kitchen with walkout to deck and back yard. Upper level has 2 bedrooms, din/office, 4pc bath. 2 parking spots. $2200.00 month plus utilites. (id:57691)
Property Details
| MLS® Number | X13473532 |
| Property Type | Single Family |
| Community Name | Lindsay |
| ParkingSpaceTotal | 2 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 173 Ft ,6 In |
| SizeFrontage | 37 Ft |
| SizeIrregular | 37 X 173.5 Ft |
| SizeTotalText | 37 X 173.5 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.01 m | 3.51 m | 4.01 m x 3.51 m |
| Second Level | Bedroom | 1.5 m | 1.5 m | 1.5 m x 1.5 m |
| Second Level | Den | 2.74 m | 2.9 m | 2.74 m x 2.9 m |
| Second Level | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
| Main Level | Living Room | 6.1 m | 4.39 m | 6.1 m x 4.39 m |
| Main Level | Dining Room | 2.77 m | 5.49 m | 2.77 m x 5.49 m |
| Main Level | Kitchen | 3.51 m | 3.71 m | 3.51 m x 3.71 m |
| Main Level | Foyer | 3.1 m | 2.6 m | 3.1 m x 2.6 m |
| Main Level | Bathroom | 1.8 m | 1.8 m | 1.8 m x 1.8 m |
| Main Level | Sunroom | 5.9 m | 1.5 m | 5.9 m x 1.5 m |
https://www.realtor.ca/real-estate/29935810/23-francis-street-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information






















