22 Water Street Kawartha Lakes (Lindsay), Ontario K9V 2C8
3 Bedroom
2 Bathroom
Bungalow
Baseboard Heaters
$599,900
Take time to view this Waterfront property in Lindsay. Just a short walk to amenities. On full municipal services and on half acre on the Scugog River. Level, private and just waiting for a new owner with a vision. Unique layout with one floor living. Walkout from dinette area to an oversized cover deck area overlooking the river. Very private and parklike setting. Open concept living. Rare opportunity to appreciate would be that the property to the north 18 Water Street is also for sale and may lend to further opportunities. (id:57691)
Property Details
MLS® Number | X8388474 |
Property Type | Single Family |
Community Name | Lindsay |
Features | Wooded Area, Flat Site |
Parking Space Total | 2 |
Structure | Deck |
View Type | View Of Water, Direct Water View |
Water Front Name | Scugog |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Separate Heating Controls |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Steel |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 270 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 270 Ft ; .56a |
Size Total Text | 50 X 270 Ft ; .56a|1/2 - 1.99 Acres |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.79 m | 4.93 m | 5.79 m x 4.93 m |
Main Level | Dining Room | 5.79 m | 3 m | 5.79 m x 3 m |
Main Level | Kitchen | 3.6 m | 2.8 m | 3.6 m x 2.8 m |
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 3.56 m | 3.3 m | 3.56 m x 3.3 m |
Main Level | Bedroom 2 | 2.7 m | 2.4 m | 2.7 m x 2.4 m |
Main Level | Bedroom 3 | 2.7 m | 2.4 m | 2.7 m x 2.4 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26965617/22-water-street-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information