2 Oakwood Drive Kawartha Lakes, Ontario K0M 1N0
$499,900
Adorable bungalow in a waterfront community! This 3-bedroom home was built in 2004 and offers an open-concept layout with a cozy propane fireplace, & kitchen with patio doors leading to the treed backyard, which is fully fenced & includes a nicely wooded area at the back. There is also an above-ground pool which was just installed in the summer of 2024, as well as a 12'x24' patio area. Some important updates over the past few years include roof shingles ('19), heat pump ('22), updated bathroom w/new shower ('22), hot water tank ('19), flooring in the living/dining/kitchen areas ('22), and all new appliances (between '21/22). This lovely home also offers a large covered front porch, and is only a 5-minute walk to a beautiful sandy beach on Sturgeon Lake (right at the end of Hickory Beach Rd). This great property is perfect for peaceful year-round living, but would also make a great summer cottage without the high costs of direct waterfront living! (id:57691)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | X11974617 |
Property Type | Single Family |
Community Name | Rural Verulam |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
Features | Wooded Area, Level |
ParkingSpaceTotal | 4 |
PoolType | Above Ground Pool |
RentalEquipmentType | Propane Tank |
Structure | Porch, Patio(s), Shed |
ViewType | Lake View |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Window Coverings |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Slab |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Drilled Well |
Land
Acreage | No |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeDepth | 211 Ft |
SizeFrontage | 59 Ft |
SizeIrregular | 59 X 211 Ft |
SizeTotalText | 59 X 211 Ft|under 1/2 Acre |
SurfaceWater | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.6 m | 10.8 m | 3.6 m x 10.8 m |
Main Level | Living Room | 5.86 m | 5.85 m | 5.86 m x 5.85 m |
Main Level | Primary Bedroom | 4.23 m | 4.06 m | 4.23 m x 4.06 m |
Main Level | Bedroom 2 | 3.98 m | 3.45 m | 3.98 m x 3.45 m |
Main Level | Bedroom 3 | 2.74 m | 2.48 m | 2.74 m x 2.48 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27919999/2-oakwood-drive-kawartha-lakes-rural-verulam
Interested?
Contact us for more information