195 Park Street N Peterborough, Ontario K9J 3P5
3 Bedroom
2 Bathroom
1156
None
Forced Air
$474,900
This property shows well. very will maintained and in a convenient central location. Close to all amenities. Ample parking. This property offers any buyer a number of options; live in one unit and rent out the other unit. Or use both units for income. Hardwood & laminate flooring, new roof, numerous new windows. Large basement area used for laundry and storage space for both units. Walking distance to downtown and Lansdowne St. Main floor unit is 1 BR, 1 bath, upper unit is 2 BR, 1 bath. (id:46986)
Property Details
MLS® Number | 40283908 |
Property Type | Multi-family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | None |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1156 |
Type | Duplex |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 84 Ft |
Size Frontage | 32 Ft |
Size Irregular | 0.057 |
Size Total | 0.057 Ac|under 1/2 Acre |
Size Total Text | 0.057 Ac|under 1/2 Acre |
Zoning Description | R1 |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24589588/195-park-street-n-peterborough
Interested?
Contact us for more information