19 Park Street Kawartha Lakes, Ontario K9V 4R1
$329,000
Whether You're Stepping Into The Market Or Ready To Slow Down And Enjoy Life, This Charming 2-Bedroom Modular Home Is A Perfect Fit. Offering Just Under 1,100 Sq Ft Of Well-Maintained Living Space, It Features An Extra-Large Primary Bedroom With A 3-Piece Ensuite And Walk-In Closet, A Thoughtfully Designed Kitchen, Main Floor Laundry, And A Bright 3-Season Sunroom With A Walkout To A 20 X 10 Ft Deck. Additional Perks Include A Detached Carport, A 10 X 10 Ft Storage Shed, And A Durable Steel Roof. Set In Joy Vista Estates, A Vibrant Adult Lifestyle Community, Residents Enjoy Access To A Clubhouse, Pool, Billiards Room, Fitness Centre, And Workshop. The Recreation Hall Is The Heart Of The Community, Where Neighbours Become Friends Through Potlucks, Card Nights, Group Exercise, And Seasonal Celebrations. Just minutes to Lindsay! Land Is Leased; Monthly Maintenance Fee Of $706.58, Includes Land Lease, Taxes, Water & Water Testing, Use Of Facilities. Maintenance Fee Has Been Adjusted To Reflect The New Owner. (id:57691)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Property Details
MLS® Number | X12148165 |
Property Type | Single Family |
Community Name | Fenelon |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 3 |
PoolType | Inground Pool |
Structure | Deck, Porch, Shed, Workshop |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 51 To 99 Years |
Appliances | Blinds, Dryer, Stove, Washer, Window Coverings, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleOther | Manufactured |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | Modular |
UtilityWater | Community Water System |
Parking
Carport | |
No Garage |
Land
Acreage | No |
Sewer | Septic System |
ZoningDescription | Rmh |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.878 m | 3.353 m | 4.878 m x 3.353 m |
Main Level | Dining Room | 3.51 m | 2.29 m | 3.51 m x 2.29 m |
Main Level | Kitchen | 3.35 m | 2.509 m | 3.35 m x 2.509 m |
Main Level | Primary Bedroom | 5.029 m | 3.551 m | 5.029 m x 3.551 m |
Main Level | Bedroom 2 | 2.761 m | 2.438 m | 2.761 m x 2.438 m |
Main Level | Bathroom | 1.219 m | 0.305 m | 1.219 m x 0.305 m |
Main Level | Sunroom | 6.096 m | 3.048 m | 6.096 m x 3.048 m |
https://www.realtor.ca/real-estate/28311697/19-park-street-kawartha-lakes-fenelon-fenelon
Interested?
Contact us for more information