16 Waterside Street Lindsay, Ontario K9V 4R1
3 Bedroom
1 Bathroom
945
Bungalow
Above Ground Pool
Window Air Conditioner
Baseboard Heaters
Waterfront
$779,000
Direct Trent-Severn waterfront in an ideal location just 15min outside of Lindsay. This 3-bedroom year round home comes with a large above ground pool, storage and beautiful views across the lake. Cozy cottage with everything a family needs to make great memories by the lake. From Sturgeon, travel by boat to Lindsay, Fenelon and Bobcaygeon to see everything the Kawartha’s has to offer. (id:46986)
Property Details
MLS® Number | 40361696 |
Property Type | Single Family |
Amenities Near By | Park |
Equipment Type | None |
Features | Park/reserve, Country Residential |
Pool Type | Above Ground Pool |
Rental Equipment Type | None |
Water Front Name | Sturgeon River/lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1983 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Wood |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 945 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Depth | 182 Ft |
Size Frontage | 38 Ft |
Size Irregular | 0.27 |
Size Total | 0.27 Ac|under 1/2 Acre |
Size Total Text | 0.27 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Rs |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 10'7'' x 11'5'' | ||
Main Level | Bedroom | 11'9'' x 11'9'' | ||
Main Level | Bedroom | 12'6'' x 11'8'' | ||
Main Level | Utility Room | 7'4'' x 6'9'' | ||
Main Level | 3pc Bathroom | 5'8'' x 11'4'' | ||
Main Level | Living Room | 19'5'' x 16'0'' | ||
Main Level | Eat In Kitchen | 15'9'' x 15'0'' | ||
Main Level | Foyer | 7'8'' x 8'3'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/25218764/16-waterside-street-lindsay
Interested?
Contact us for more information