15 Potts Shore Road Fenelon Falls, Ontario K0M 1N0
3 Bedroom
1 Bathroom
834
Bungalow
Window Air Conditioner
Waterfront
Landscaped
$1,200,000
Spectacular waterfront on Cameron Lake clean sandy waterfront on a private deep lot. Rustic 3 season 3 bedroom cottage with 3pc bathroom. Open concept with cathedral ceilings with gorgeous views of the lake and beautiful sunsets. Nice sandy shoreline all on the Trent System and a short boat ride to Fenelon Falls. Huge deck and 24x12 boathouse. Area of nice homes/cottages. It also comes with common land ownership (rear land) between 22 cottages. Fabulous waterfront in a fabulous area! (id:46986)
Property Details
MLS® Number | 40268425 |
Property Type | Single Family |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 8 |
Water Front Name | Cameron Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1957 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Wood |
Stories Total | 1 |
Size Interior | 834 |
Type | House |
Utility Water | Lake/river Water Intake |
Land
Access Type | Water Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 183 Ft |
Size Frontage | 50 Ft |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1/2 Acre |
Size Total Text | 0.18 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Lsr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 24'0'' x 12'0'' | ||
Main Level | Bedroom | 9'6'' x 7'11'' | ||
Main Level | 3pc Bathroom | 6'2'' x 5'6'' | ||
Main Level | Bedroom | 11'10'' x 9'6'' | ||
Main Level | Primary Bedroom | 9'6'' x 7'10'' | ||
Main Level | Dining Room | 10'0'' x 9'6'' | ||
Main Level | Living Room | 12'9'' x 9'9'' | ||
Main Level | Storage | 7'10'' x 5'0'' | ||
Main Level | Kitchen | 11'8'' x 9'10'' | ||
Main Level | Foyer | 8'6'' x 3'11'' |
Utilities
Electricity | Available |
https://www.realtor.ca/real-estate/24481408/15-potts-shore-road-fenelon-falls
Interested?
Contact us for more information