111 - 29 Lakewood Crescent Kawartha Lakes, Ontario K0M 1A0
$799,900Maintenance, Water, Common Area Maintenance
$691.07 Monthly
Maintenance, Water, Common Area Maintenance
$691.07 MonthlyLAKEWOOD CONDOMINIUMS-Suite 111 First time on market! Enjoy upgrades galore in the Trillium Model, one of only two spacious 1300 sq. ft. waterview Suites in this building. This property provides residents with direct access to Pigeon Lake and the Trent Severn Waterway. Very private end unit boasts gorgeous waterviews from primary rooms, a 12 x 12 covered deck, oversized windows with transom windows, a large custom designed pantry serving the kitchen finished with stone counters, ample cabinetry and S/S appliances (incl), in suite laundry, a spacious guest bedroom, King Sized Master suite with 4 pc. Ensuite and walk-in closet, french door entrance to the Familyroom/den/office and a 3 pc. bath w/step in shower cabinet. Easy breezy condo living in Bobcaygeon. Fees 681/mo. Covered parking, storage and secure entry with mailroom. Come see what the Buzz is all about at Lakewood! (id:57691)
Property Details
MLS® Number | X12200114 |
Property Type | Single Family |
Community Name | Bobcaygeon |
AmenitiesNearBy | Beach |
CommunityFeatures | Fishing, Pet Restrictions, Community Centre |
Easement | Other, None |
EquipmentType | None |
Features | Wooded Area, Waterway, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
Structure | Deck |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 11 To 15 Years |
Amenities | Visitor Parking, Fireplace(s), Storage - Locker |
Appliances | Intercom, Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
CoolingType | Central Air Conditioning |
ExteriorFinish | Hardboard |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Heat Pump |
StoriesTotal | 1 |
SizeInterior | 1200 - 1399 Sqft |
Type | Apartment |
Parking
Carport | |
Garage | |
Covered |
Land
AccessType | Year-round Access |
Acreage | No |
LandAmenities | Beach |
LandscapeFeatures | Landscaped, Lawn Sprinkler |
ZoningDescription | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.26 m | 4.2 m | 4.26 m x 4.2 m |
Main Level | Living Room | 5.82 m | 4.31 m | 5.82 m x 4.31 m |
Main Level | Family Room | 3.61 m | 3.11 m | 3.61 m x 3.11 m |
Main Level | Primary Bedroom | 4.43 m | 4.32 m | 4.43 m x 4.32 m |
Main Level | Bathroom | 3 m | 2.46 m | 3 m x 2.46 m |
Main Level | Bedroom 2 | 3.79 m | 3.14 m | 3.79 m x 3.14 m |
Main Level | Bathroom | 1.99 m | 1.94 m | 1.99 m x 1.94 m |
Main Level | Laundry Room | 2.22 m | 1.58 m | 2.22 m x 1.58 m |
Interested?
Contact us for more information