108 Lindsay Street S Kawartha Lakes, Ontario K9V 2M6
1 Bedroom
2 Bathroom
700 - 1100 sqft
Central Air Conditioning
Forced Air
$1,700 Monthly
MAIN FLOOR: Newly renovated main level 1 bedroom 2 bathroom apartment near downtown Lindsay. Recently renovated with new flooring, paint, bathrooms & kitchen. Washer & dryer included. Parking available for up to 2 vehicles. Tenant pays own separately metered hydro and flat rate for water ($50/mth). (id:57691)
Property Details
| MLS® Number | X13635818 |
| Property Type | Single Family |
| Community Name | Lindsay |
| AmenitiesNearBy | Golf Nearby, Hospital |
| Features | Flat Site, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 2 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Golf Nearby, Hospital |
| Sewer | Sanitary Sewer |
| SizeDepth | 165 Ft |
| SizeFrontage | 66 Ft |
| SizeIrregular | 66 X 165 Ft |
| SizeTotalText | 66 X 165 Ft|under 1/2 Acre |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30111918/108-lindsay-street-s-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information














