10419 County Rd 503 Gooderham, Ontario K0M 1R0
2 Bedroom
1 Bathroom
967
Bungalow
None
Forced Air
$399,900
Fully renovated 2 bedroom 1 bath raised bungalow, with new steel roof, all new flooring, new propane furnace ,and walk out from unfinished basement. Sellers motivated! Great starter home or retirement home and as economical as you can get! Plenty of Trails and fishing spots only a stones throw away! (id:46986)
Property Details
MLS® Number | 40263862 |
Property Type | Single Family |
Community Features | School Bus |
Equipment Type | None |
Features | Shared Driveway, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 967 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Highway Access |
Acreage | No |
Sewer | Septic System |
Size Depth | 210 Ft |
Size Frontage | 90 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | Bedroom | 14'2'' x 13'6'' | ||
Main Level | Living Room/dining Room | 23'6'' x 15'6'' | ||
Main Level | Eat In Kitchen | 18'3'' x 14'3'' |
https://www.realtor.ca/real-estate/24433544/10419-county-rd-503-gooderham
Interested?
Contact us for more information