103 - 94 Francis Street W Kawartha Lakes, Ontario K0M 1N0
$579,000Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$922.40 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$922.40 Monthly2 bedroom, 2 bathroom condo in a quiet and well maintained building. This affordable main floor unit is perfect for retirees, seniors and those with mobility issues. Offering 1080 square feet of well maintained open concept living with beautiful views from the kitchen and living area over Cameron Lake. Wake up in your primary suite with an ensuite bathroom, walk in closet and more lakeside views. Ensuite laundry located in the utility room and an 80 square foot balcony is a great place for bbqing, and enjoying warmer weather days and beautiful Cameron Lake sunsets! This unit also includes one private locker and one underground parking space. Excellent location with a public beach and The Victoria Rail Trail just outside your door which is perfect for walking and cycling, and just a short walk to downtown Fenelon Falls. Don't miss this great opportunity! (id:57691)
Property Details
| MLS® Number | X12616170 |
| Property Type | Single Family |
| Community Name | Fenelon Falls |
| AmenitiesNearBy | Beach, Park, Place Of Worship |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| EquipmentType | Water Heater - Electric, Water Heater |
| Features | Flat Site, Elevator, Wheelchair Access, Balcony |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater - Electric, Water Heater |
| ViewType | Lake View |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 11 To 15 Years |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Beach, Park, Place Of Worship |
| SurfaceWater | Lake/pond |
| ZoningDescription | R5-12 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.81 m | 2.19 m | 4.81 m x 2.19 m |
| Main Level | Living Room | 4.81 m | 4.09 m | 4.81 m x 4.09 m |
| Main Level | Dining Room | 4.81 m | 2.19 m | 4.81 m x 2.19 m |
| Main Level | Primary Bedroom | 3.55 m | 5.02 m | 3.55 m x 5.02 m |
| Main Level | Bathroom | 1.63 m | 3.31 m | 1.63 m x 3.31 m |
| Main Level | Laundry Room | 1.63 m | 1.9 m | 1.63 m x 1.9 m |
| Main Level | Bedroom | 3.31 m | 3.48 m | 3.31 m x 3.48 m |
| Main Level | Bathroom | 2.05 m | 2.02 m | 2.05 m x 2.02 m |
Interested?
Contact us for more information



















































