101 - 200 East Street S Kawartha Lakes, Ontario K0M 1A0
$515,000Maintenance, Insurance, Common Area Maintenance, Parking
$630 Monthly
Maintenance, Insurance, Common Area Maintenance, Parking
$630 MonthlyWelcome to Unit #101 at Edgewater Condos. This beautifully maintained 2-bedroom, 1 bath ground-floor unit offers convenient living with a touch of serenity and is located just steps from the parking lot. Inside, you'll find a bright and functional layout featuring a open-concept living and dining area, bright kitchen, generous bedrooms and a spacious separate laundry room. Step out onto your large private patio where you can relax and unwind to the peaceful sights and sounds of the manmade waterfall and stream creating a truly tranquil outdoor space. Edgewater Condominiums has well-kept grounds and outstanding amenities, including a boardwalk and docks at the waters edge of Little Bob Channel, outdoor pool, a great room and beautifully landscaped gardens. Enjoy the best of maintenance-free living in the heart of Bobcaygeon, just a short stroll from shopping, restaurants, and the waterfront. Whether you're downsizing, investing or looking for a weekend getaway, Unit #101 offers comfort, convenience and community all in one. (id:57691)
Property Details
| MLS® Number | X12300631 |
| Property Type | Single Family |
| Community Name | Bobcaygeon |
| AmenitiesNearBy | Beach, Golf Nearby, Park, Place Of Worship, Schools |
| CommunityFeatures | Fishing, Pets Allowed With Restrictions, Community Centre |
| Easement | Unknown |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| RentalEquipmentType | Water Heater |
| Structure | Clubhouse, Patio(s) |
| WaterFrontType | Waterfront |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Visitor Parking, Separate Heating Controls |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
Parking
| No Garage |
Land
| AccessType | Year-round Access, Private Docking |
| Acreage | No |
| LandAmenities | Beach, Golf Nearby, Park, Place Of Worship, Schools |
| LandscapeFeatures | Landscaped |
| ZoningDescription | S1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.38 m | 2.4 m | 1.38 m x 2.4 m |
| Main Level | Dining Room | 3.62 m | 3.21 m | 3.62 m x 3.21 m |
| Main Level | Living Room | 5.13 m | 4.9 m | 5.13 m x 4.9 m |
| Main Level | Kitchen | 3.36 m | 2.26 m | 3.36 m x 2.26 m |
| Main Level | Laundry Room | 2.03 m | 3.35 m | 2.03 m x 3.35 m |
| Main Level | Primary Bedroom | 4 m | 3.95 m | 4 m x 3.95 m |
| Main Level | Bedroom 2 | 3.03 m | 3.95 m | 3.03 m x 3.95 m |
Interested?
Contact us for more information








































