1 Caroline Street Unit# 4 Lindsay, Ontario K9V 1T2
$424,900Maintenance, Insurance, Parking
$325 Monthly
Maintenance, Insurance, Parking
$325 MonthlyThis 2 bedroom, 2 story townhouse condominium is neat as a pin and boasts and extensive list of features and upgrades including: Main floor - New laminate flooring, spacious living room, bright eat in kitchen with walkout to your own deck, and large closet space. 2nd floor - 2 large bedrooms with nice closets, oversized windows, upgraded 4 pc. bathroom. Lower Level - Large recreation room with bright window, laundry room, and tons of storage. Exterior - All brick exterior, private deck, 2 exclusive parking spaces. Condominium - Victoria Condominium plan 20, 4 property owners, Common fee $325.00 per month covering snow removal, grass cutting, exterior maintenance, and parking lot. General - Just steps to the locks on the scugog river on the trent severn waterway, paved walking trails, downtown Lindsay with shops and restaurants, Academy theatre, the old mill, beautiful parks and much more. (id:46986)
Property Details
MLS® Number | 40289947 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Shopping |
Parking Space Total | 1 |
Structure | Porch |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Microwave, Refrigerator, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 931 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'10'' x 4'10'' | ||
Second Level | Bedroom | 11'3'' x 11'2'' | ||
Second Level | Primary Bedroom | 16'0'' x 11'1'' | ||
Basement | Storage | 92'7'' x 9' | ||
Basement | Laundry Room | 8'3'' x 11'5'' | ||
Basement | Recreation Room | 18'4'' x 13'2'' | ||
Main Level | Eat In Kitchen | 18'6'' x 11'3'' | ||
Main Level | Living Room | 14'10'' x 13'4'' | ||
Main Level | Foyer | 4'2'' x 5'8'' |
Utilities
Telephone | Available |
https://www.realtor.ca/real-estate/24632132/1-caroline-street-unit-4-lindsay
Interested?
Contact us for more information