1 Bridle Road Kawartha Lakes, Ontario K9V 4R2
$849,900
Welcome to this charming bungalow set on 1.17 acres with direct frontage on the Scugog River, offering a peaceful setting. The main floor features a bright kitchen with hardwood floors and a walkout to the yard, a dining room with access to the deck, and a comfortable living room with a gas fireplace. Three bedrooms and a 4-piece bath complete the level. The fully finished walkout basement expands your living space with a cozy recreation room featuring a gas stove and bar area, an office, and a combined laundry/utility room. Outside the property impresses with a durable steel roof, a Generac system installed in 2024, and a 35' x 60' Quonset Hut with a 14' door, ideal for storage, hobbies, or equipment. Enjoy direct waterfront access and the privacy of a spacious lot with still being minutes to Lindsay and all amenities. (id:57691)
Property Details
| MLS® Number | X12590478 |
| Property Type | Single Family |
| Community Name | Ops |
| Easement | Unknown |
| EquipmentType | Propane Tank |
| Features | Irregular Lot Size, Sump Pump |
| ParkingSpaceTotal | 12 |
| RentalEquipmentType | Propane Tank |
| Structure | Deck, Patio(s), Dock |
| ViewType | River View, Direct Water View |
| WaterFrontType | Waterfront On River |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Central Vacuum, Water Heater |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Carpeted, Vinyl, Laminate |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
Parking
| Detached Garage | |
| Garage | |
| RV |
Land
| AccessType | Private Road, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| SizeFrontage | 290 Ft |
| SizeIrregular | 290 Ft |
| SizeTotalText | 290 Ft|1/2 - 1.99 Acres |
| SurfaceWater | River/stream |
| ZoningDescription | Hl |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 3.95 m | 5.77 m | 3.95 m x 5.77 m |
| Lower Level | Office | 2.84 m | 3.67 m | 2.84 m x 3.67 m |
| Lower Level | Laundry Room | 3.64 m | 6.12 m | 3.64 m x 6.12 m |
| Main Level | Kitchen | 4.05 m | 3.45 m | 4.05 m x 3.45 m |
| Main Level | Dining Room | 2.84 m | 2.7 m | 2.84 m x 2.7 m |
| Main Level | Living Room | 5.59 m | 3.7 m | 5.59 m x 3.7 m |
| Main Level | Bedroom | 2.76 m | 2.58 m | 2.76 m x 2.58 m |
| Main Level | Bathroom | 2.74 m | 2.18 m | 2.74 m x 2.18 m |
| Main Level | Bedroom | 2.75 m | 2.4 m | 2.75 m x 2.4 m |
| Main Level | Primary Bedroom | 2.92 m | 3.81 m | 2.92 m x 3.81 m |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/29151050/1-bridle-road-kawartha-lakes-ops-ops
Interested?
Contact us for more information



















































