404 - 51 Rivermill Boulevard Kawartha Lakes, Ontario K9V 6E8
$439,900Maintenance, Heat, Electricity, Insurance, Water, Common Area Maintenance
$1,056.87 Monthly
Maintenance, Heat, Electricity, Insurance, Water, Common Area Maintenance
$1,056.87 MonthlyWelcome to the waterfront community of Rivermill Village! Come live your retirement dreams in this Pet Friendly, freshly painted 1261 sq ft, 2 bedroom/2 bath Penthouse apartment. Open concept Living/Dining Room with corner gas fireplace and walkout to balcony. In-suite laundry and Primary bedroom with walk-in closet and 4 pc ensuite bath. Enjoy the many amenities including an exercise room, party/meeting room, indoor pool, rooftop deck/garden, tennis, lots of visitor parking & so much more! Stroll the park like gardens or sit & watch the boats go by on the river. Condo fees include heat, hydro, water, central air, common elements, building insurance & parking. Docking available on the Trent for added fee (id:57691)
Property Details
| MLS® Number | X13611986 |
| Property Type | Single Family |
| Community Name | Lindsay |
| AmenitiesNearBy | Public Transit, Park, Place Of Worship |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Cul-de-sac, Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| Structure | Clubhouse |
| ViewType | View |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Party Room, Recreation Centre, Fireplace(s), Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Security System |
| FireplacePresent | Yes |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| LandAmenities | Public Transit, Park, Place Of Worship |
| SurfaceWater | River/stream |
| ZoningDescription | Rm1-s1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.47 m | 1.39 m | 2.47 m x 1.39 m |
| Main Level | Living Room | 7.64 m | 3.41 m | 7.64 m x 3.41 m |
| Main Level | Dining Room | 3.26 m | 2.7 m | 3.26 m x 2.7 m |
| Main Level | Kitchen | 5.47 m | 2.86 m | 5.47 m x 2.86 m |
| Main Level | Bedroom | 4 m | 4.37 m | 4 m x 4.37 m |
| Main Level | Bedroom 2 | 3.3 m | 3.17 m | 3.3 m x 3.17 m |
| Main Level | Bathroom | 1.48 m | 2.77 m | 1.48 m x 2.77 m |
| Main Level | Bathroom | 2 m | 2.14 m | 2 m x 2.14 m |
Interested?
Contact us for more information



























