4045 Hwy 35 Street Kawartha Lakes, Ontario K0M 1G0
5 Bedroom
2 Bathroom
1100 - 1500 sqft
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$599,900
Beautiful Home In Sought After Area Of Kawartha Lakes , Right On Highway 35, Renovated, Minutes To Lindsay And Fenelon Falls , Finished Basement With Sep.Entrance. (id:57691)
Property Details
| MLS® Number | X13601850 |
| Property Type | Single Family |
| Community Name | Fenelon |
| Features | Carpet Free |
| ParkingSpaceTotal | 7 |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Two Stoves, Washer, Two Refrigerators |
| ArchitecturalStyle | Bungalow |
| BasementFeatures | Separate Entrance |
| BasementType | N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 155 Ft ,4 In |
| SizeFrontage | 76 Ft ,8 In |
| SizeIrregular | 76.7 X 155.4 Ft |
| SizeTotalText | 76.7 X 155.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Living Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available | ||
| Main Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/30075156/4045-hwy-35-street-kawartha-lakes-fenelon-fenelon
Interested?
Contact us for more information




