60 Russell Street W Kawartha Lakes, Ontario K9V 2W9
3 Bedroom
1 Bathroom
700 - 1100 sqft
Central Air Conditioning
Forced Air
$1,900 Monthly
2ND FLOOR - Lovely 3 bedroom 1 bathroom apartment is above a downtown Lindsay business. Open concept kitchen & living room with bedroom/den & 3pc washroom. Convenient stackable laundry in the unit! Upstairs you'll find 2 bedrooms. Located downtown Lindsay & walking distance to everything! Heat, hydro & water included. One parking space. Tenant will have to pay for their own internet. Available anytime. (id:57691)
Property Details
| MLS® Number | X13544788 |
| Property Type | Single Family |
| Community Name | Lindsay |
| AmenitiesNearBy | Golf Nearby, Hospital, Park, Schools |
| Features | Flat Site, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| LandAmenities | Golf Nearby, Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 51 Ft |
| SizeFrontage | 51 Ft |
| SizeIrregular | 51 X 51 Ft |
| SizeTotalText | 51 X 51 Ft|under 1/2 Acre |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30012983/60-russell-street-w-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information












