19 Hillcroft Way Kawartha Lakes, Ontario K0M 1A0
3 Bedroom
2 Bathroom
1500 - 2000 sqft
Bungalow
Central Air Conditioning
Forced Air
$799,000
Move-in ready never lived in home! Enjoy this 3 bedrooms, 2 full bathrooms, double garage bungalow. Amazing spacious layout from 3 Lake Development, many $$$ upgrades include kitchen backsplash, fireplace, tiles, laundry room storage and much more. Bungalow with 1585 sq.ft. space offers lots of room for you to enjoy. Backyard facing mature trees with lots of privacy! Steps away from the main attractions of Bobcaygeon! Enjoy this home as your own, investment or a cottage. All furniture can be included, move in ready just in time for summer! (id:57691)
Property Details
| MLS® Number | X12757734 |
| Property Type | Single Family |
| Community Name | Bobcaygeon |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Steel |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 49 Ft |
| SizeIrregular | 49 X 100 Ft |
| SizeTotalText | 49 X 100 Ft |
https://www.realtor.ca/real-estate/29323591/19-hillcroft-way-kawartha-lakes-bobcaygeon-bobcaygeon
Interested?
Contact us for more information






























