405 - 200 East Street S Kawartha Lakes, Ontario K0M 1A0
$450,000Maintenance, Common Area Maintenance, Insurance, Parking
$630 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$630 MonthlyEDGEWATER CONDOMINIUMS. It's time to begin a new chapter at the Edgewater, situated right in the center of Bobcaygeon, a quaint "Trail Town" on the shores of Pigeon and Sturgeon Lakes, this property offers features and benefits worth bragging about. Clean swimming waterfront, inground pool, waterside Gazebo, Dock fishing, resident boat slips and an Exclusive Clubhouse all on 11 manicured acres. Affordable monthly condo fees ($630/mo.) include water, common area, building insurance, parking and direct access to the Trent Severn! Cute and Cozy 2 BED/1 BATH ready for immediate occupancy Suite steps to Downtown shops and amenities. The livingroom, diningroom, and bedrooms are filled with natural light and boast a commanding view of the private back patio and gardens. Close to Health Services, Grocery stores, LCBO, Beer Stores, and a plethora of Restaurants this property can't be beat. Status certificate supplied w/ offer. (id:57691)
Property Details
| MLS® Number | X12701736 |
| Property Type | Single Family |
| Community Name | Bobcaygeon |
| AmenitiesNearBy | Beach, Golf Nearby, Park |
| CommunityFeatures | Fishing, Pets Allowed With Restrictions, Community Centre |
| Easement | Other |
| EquipmentType | None |
| Features | Wooded Area, Level, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| RentalEquipmentType | None |
| Structure | Clubhouse, Patio(s), Dock |
| WaterFrontType | Waterfront |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Party Room |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FlooringType | Laminate |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| UtilityPower | Generator |
Parking
| No Garage |
Land
| AccessType | Year-round Access, Private Docking |
| Acreage | No |
| LandAmenities | Beach, Golf Nearby, Park |
| LandscapeFeatures | Landscaped |
| SurfaceWater | Pond Or Stream |
| ZoningDescription | S1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.6 m | 4.27 m | 4.6 m x 4.27 m |
| Main Level | Kitchen | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
| Main Level | Bedroom 2 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Main Level | Primary Bedroom | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Main Level | Bathroom | 2.13 m | 1.52 m | 2.13 m x 1.52 m |
| Main Level | Utility Room | 3.35 m | 2.44 m | 3.35 m x 2.44 m |
Interested?
Contact us for more information






















