6 Glenelg Street W Kawartha Lakes, Ontario K9V 2T8
4 Bedroom
4 Bathroom
2000 - 2500 sqft
None
Forced Air
$665,000
Attention investors! Solid opportunity to own a tenanted fourplex in a central Lindsay location. The building features four self-contained 1-bedroom units, with two units on the main floor and two on the second level. Well suited for those looking for a property with immediate rental income in place. Located close to downtown, shopping, restaurants, parks, and everyday amenities, making it an appealing and convenient setting for tenants. A great opportunity in a growing community. (id:57691)
Property Details
| MLS® Number | X12113272 |
| Property Type | Multi-family |
| Community Name | Lindsay |
| Features | Irregular Lot Size, Level |
| ParkingSpaceTotal | 2 |
| Structure | Porch |
Building
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Separate Electricity Meters |
| BasementFeatures | Walk Out |
| BasementType | Full |
| CoolingType | None |
| ExteriorFinish | Brick |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | Fourplex |
| UtilityWater | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 72 Ft ,10 In |
| SizeFrontage | 59 Ft ,8 In |
| SizeIrregular | 59.7 X 72.9 Ft |
| SizeTotalText | 59.7 X 72.9 Ft|under 1/2 Acre |
| ZoningDescription | Cc |
https://www.realtor.ca/real-estate/28236035/6-glenelg-street-w-kawartha-lakes-lindsay-lindsay
Interested?
Contact us for more information





































