10 Avalon Drive Kawartha Lakes, Ontario K0M 1N0
$1,408,000Maintenance, Parcel of Tied Land
$66.50 Monthly
Maintenance, Parcel of Tied Land
$66.50 MonthlyThe Esturion Elevation A double car garage front facing. Open concept Great Rm. and Dining area featuring gleaming hardwood floors. Kitchen features quartz countertops, with Breakfast Island and walk in pantry. 3 Bedrooms, 2-4piece baths, and a Powder Room with a conveniently located mud room, Laundry off of garage entrance. Large corner lot fronting on Avalon Dr. Sturgeon View Estates offers a community dock that is 160' tied to the block of land known as 27 Avalon. This block is under POTL, projected monthly fee $66.50. All homes are Freehold and on a municipal road leading through site. We have several Models and lots available. Located between Bobcaygeon and Fenelon Falls, enjoy all the Trent Severn has to offer. 5 minutes from Golf and Spa. Book your tour of the existing Models built and ready for occupancy. (id:57691)
Property Details
| MLS® Number | X9382710 |
| Property Type | Single Family |
| Community Name | Verulam |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater, Propane Tank |
| Features | Cul-de-sac, Level Lot, Sloping |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater, Propane Tank |
| Structure | Dock |
| ViewType | Lake View |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | New Building |
| ArchitecturalStyle | Bungalow |
| BasementFeatures | Walk Out |
| BasementType | Full, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stone, Brick |
| FlooringType | Hardwood |
| FoundationType | Poured Concrete |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
Parking
| Attached Garage |
Land
| AccessType | Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 231 Ft ,1 In |
| SizeFrontage | 147 Ft ,7 In |
| SizeIrregular | 147.6 X 231.1 Ft |
| SizeTotalText | 147.6 X 231.1 Ft|1/2 - 1.99 Acres |
| ZoningDescription | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Great Room | 5.79 m | 5.18 m | 5.79 m x 5.18 m |
| Main Level | Dining Room | 5.06 m | 3.54 m | 5.06 m x 3.54 m |
| Main Level | Kitchen | 5.05 m | 3.54 m | 5.05 m x 3.54 m |
| Main Level | Primary Bedroom | 4.52 m | 4.52 m | 4.52 m x 4.52 m |
| Main Level | Bedroom 2 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Main Level | Bedroom 3 | 3.63 m | 2 m | 3.63 m x 2 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |
Utilities
| Electricity | Installed |
https://www.realtor.ca/real-estate/27505136/10-avalon-drive-kawartha-lakes-verulam-verulam
Interested?
Contact us for more information










